top of page

A Minor Pentatnoic Scale in all 5 positions

               A minor Position 1

A|-----------------0--3---

E|------------0--3--------

C|------0--2--------------

G|0--2--------------------

               A minor Position 2

A|-----------------3--5---

E|------------3--5--------

C|------2--4--------------

G|2--5--------------------

               A minor Position 3

A|-----------------5--7---

E|------------5--8--------

C|------4--7--------------

G|5--7--------------------

               A minor Position 4

A|------------------7--10-

E|------------8--10-------

C|------7--9--------------

G|7--9--------------------

               A minor Position 5

A|------------------10--12-

E|------------10--12-------

C|------9--12--------------

G|9--12--------------------

Note: Numbers in red are the root note, or the A note for this particular scale and will have the safest point of resolution. The high G string can be tricky to integrate because of the large interval leaps, but play with it, it doesn't have to be avoided. 

bottom of page